
Logistic Centers
Multi-storey car parks
Warehouses and other indoor applications
Hotel complexes
Production halls
Smaller parks and car parks
Technical data
| Traction drive | Four-stroke engine |
| Drive – Power (kW) | 6,6 |
| Drive type | Petrol |
| Max. area performance (m²/h) | 7200 |
| Max. area performance with 2 side brushes (m²/h) | 9200 |
| Working width (mm) | 615 |
| Working width with 1 side brush (mm) | 900 |
| Working width with 2 side brushes (mm) | 1150 |
| Waste container (l) | 60 |
| Climbing ability (%) | 18 |
| Working speed (km/h) | 8 |
| Filter area (m²) | 4 |
| Weight (with accessories) (kg) | 265 |
| Weight, ready for operation (kg) | 265 |
| Weight incl. packaging (kg) | 266 |
| Dimensions (L × W × H) (mm) | 1695 x 1060 x 1260 |
Scope of supply
- Polyester round filter
Equipment on the Kärcher KM 90/60 R G Ride-On Vacuum Sweeper
- Manual filter cleaning
- Automatic filter cleaning
- Main sweeper roller, floating
- Suction volume regulation
- Coarse dirt flap
- Overhead sweeping principle
- Traction drive, forwards
- Traction drive, reverse
- Suction
- Outdoor use
- Elapsed time counter
- Sweeping function, can be switched off
- Side brush, pneumatically controlled
- Home Base fastening possibility








